Bird Opening: Wagner-Zwitersch Gambit A02
A — Flank openings · Family: Bird Opening · basic reference page
1. f4 f5 2. e4
Start
—
Stockfish 18 · runs locally in your browser
1. 2.
- Position after 3 half-moves — Black to move.
- Material is balanced.
- Family “Bird Opening” contains 28 recorded variation(s) here.
Variations tree of the Bird Opening family
Click any move to jump to that position; switch branches at any point with the alternative moves. Test your knowledge plays the shown position against the engine.
Start
Variations of this family
| Name | ECO | Main line length |
|---|---|---|
| Bird Opening | A02 | 1 plies |
| Bird Opening: Batavo-Polish Attack | A02 | 5 plies |
| Bird Opening: Double Duck Formation | A02 | 4 plies |
| Bird Opening: From's Gambit | A02 | 2 plies |
| Bird Opening: From's Gambit, Bahr Gambit | A02 | 3 plies |
| Bird Opening: From's Gambit, Langheld Gambit | A02 | 6 plies |
| Bird Opening: From's Gambit, Lasker Variation | A02 | 8 plies |
| Bird Opening: From's Gambit, Lipke Variation | A02 | 9 plies |
| Bird Opening: Hobbs Gambit | A02 | 2 plies |
| Bird Opening: Hobbs-Zilbermints Gambit | A02 | 4 plies |
| Bird Opening: Horsefly Defense | A02 | 2 plies |
| Bird Opening: Lasker Gambit | A02 | 4 plies |
Related openings
Nearby ECO codes in the A — Flank openings volume — compare the move orders: